|
|
|
|
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
(A to L) (M to V) |
||||||||||||||||||||||||||||||
Bayer's Earth Catalog:
The accuracy of the distances are generally accurate within 40 light years,
within 1 light year. Around 400 light years, are within 10 light years
of accuracy. Around 1000 light years it is nothing more then Educated guesses.
I have 2 great resources for Star distances. The Book "Night Watch" and "Field Guide to the Night Sky". Each disagree on distances so I will take the lower number as fact to help with Time in space.
[Andromeda] Andromedae (And) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Andromedae | Alpheratz | 97ly | 72ly | ||
| Beta Andromedae | Mirach | 199ly | 88ly | ||
| Gamma Andromedae | Almach, Almak | 355ly | 120ly | ||
| Delta Andromedae | 160ly | ||||
| Mu Andromedae | 136ly | 82ly | |||
| Nu Andromedae | 890ly | ||||
| Pi | 390ly | ||||
| Phi | 390ly |
[Antlia] Antliae (Ant) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Antliae | 275ly | ||||
| Epsilon Antliae | 351ly | ||||
| Iota Antliae | 185y | ||||
| Theta Antliae | 46ly |
[Apus] Apodis (Aps) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Apodis | 220 | ||||
| Beta Apodis | 135 | ||||
| Gamma Apodis | 46 | ||||
| Delta Apodis | 425 |
[Aquarius] Aqquarii (Aqr) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Aqquarii | Sadalmelik | 945ly | |||
| Beta Aqquarii | Sadalsud | 980ly | |||
| Gamma Aqquarii | Sadachbia | 91ly | |||
| Delta Aqquarii | Skat or Scheat | 98ly | |||
| Epsilon Aqquarii | Albali | 110ly | |||
| Zeta Aqquarii | 140ly | ||||
| Eta Aqquarii | 150ly | ||||
| Theta Aqquarii | Ancha | 85ly | |||
| Iota Aqquarii | 254ly | ||||
| Kappa Aqquarii | Situla | 360ly |
[Aquila] Aquilae (Aql) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Aquilae | Altair | 16.8ly | 17ly | ||
| Beta Aquilae | Alshain | 36ly | |||
| Gamma Aquilae | Denebokab | 52ly | |||
| Epsilon Aquilae | 210ly | ||||
| Zeta Aquilae | 105ly | ||||
| Eta Aquilae | 1450ly | ||||
| Theta Aquilae | 200ly | ||||
| Iota Aquilae | 590ly | ||||
| Lambda Aquilae | 160ly | ||||
| Sigma Aquilae | 620ly |
[Ara] Arae (Ara) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Arae | 190ly | ||||
| Beta Arae | 780ly | ||||
| Gamma Arae | 1100ly | ||||
| Epsilon 1 Arae | 265ly | ||||
| Epsilon 2 Arae | 62ly | ||||
| Zeta Arae | 135ly | ||||
| Eta Arae | 190ly | ||||
| Theta Arae | 1600ly |
[Aries] Arietis (Ari) (Next Constellation) (Back to Top)
| Beyer Name | Name | Night Watch | Night Sky | ||
| Alpha Arietis | Hamal | 85ly | |||
| Beta Arietis | Sheratan | 46ly | |||
| Gamma Arietis | Mesarthim | 115ly | |||
| Delta Arietis | Botein | 255ly | |||
| 41 Arietis | 115ly |
[Auriga] Aurigae (Aur) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Aurigae | Capella | 42ly | 42ly | ||
| Beta Aurigae | Menkalinan | 82ly | 72ly | ||
| Gamma Aurigae | El Nath | See Beta Taurus | |||
| Delta Aurigae | 165ly | ||||
| Epsilon Aurigae | 4600ly | ||||
| Zeta Aurigae | Sadatoni / Saclateni | 520ly | |||
| Eta Aurigae | 200ly | ||||
| Iota Aurigae | 265ly |
[Bootes] Bootis (boo) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Bootis | Arcturus | 37ly | 36ly | ||
| Beta Bootis | Nekkar | 220ly | 135ly | ||
| Gamma Bootis | Seginus | 85ly | 105ly | ||
| Delta Bootis | 140ly | 140ly | |||
| Epsilon Bootis | Izar | 210ly | 150ly | ||
| Zeta Bootis | 180ly | 205ly | |||
| Eta Bootis | Mufrid | 37ly | 32ly | ||
| Theta Bootis | 42lt | ||||
| Mu Bootis | Alkalurops | 121ly | 59ly | ||
| Xi Bootis | 22ly |
[Caelum] Caeli ( Cea) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Caeli | 65ly | ||||
| Beta Caeli | 55ly | ||||
| Gamma Caeli | 170ly | ||||
| Delta Caeli | 750ly |
[Camelopardalis] Camelopardalis (Cam) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Camelopardalis | 2800ly | ||||
| Beta Camelopardalis | 1500ly | ||||
| Gamma Camelopardalis | 185ly |
[Cancer] Cancri (Cnc) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Cancri | Acubens | 75ly | |||
| Beta Cancri | Al Tarf | 170ly | |||
| Gamma Cancri | Asellus Borealis | 155li | |||
| Delta Cancri | Asellus Australis | 155ly | |||
| Epsilon Cancri | 515ly | Praesepe Star Cluster (M44) | |||
| Zeta Cancri | 52ly | ||||
| Iota Cancri | 425ly |
[Canes Venatici] Canum Venaticorum (CVn) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Canum Venaticorum | Cor Caroli | 110 ly | 65ly | ||
| Beta Canum Venaticorum | Chara | 30ly |
[Canis Major] Canis Majoris (CMa) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Canis Majoris | Sirius | 8.6ly | |||
| Beta Canis Majoris | Mirzam | 715ly | |||
| Gamma Canis Majoris | Muliphen | 1000ly | |||
| Delta Canis Majoris | Wezen | 3000ly | |||
| Epsilon Canis Majoris | Adhara | 490ly | |||
| Zeta Canis Majoris | Furud | 285ly | |||
| Eta Canis Majoris | Aludra | 2500ly | |||
| Theta | 240ly | ||||
| Iota | 1300ly | ||||
| Kappa | 650ly |
[Canis Minor] Canis Minoris (CMi) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Canis Manoris | Procyon | 11.4ly | |||
| Beta Canis Minoris | Gomeisa | 135ly | |||
| Gamma Canis Minoris | 210ly |
[Capricornus] Capricorni (Cap) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha1 Capricorni | Giedi or Algedi | 1600ly | |||
| Alpha2 Capricorni | 115ly | ||||
| Beta Capricorni | Dabih | 100ly | |||
| Gamma Capricorni | Nashira | 59ly | |||
| Delta Capricorni | Deneb Algedi | 50ly | |||
| Epsilon Capricorni | 815ly | ||||
| Zeta Capricorni | 1500ly | ||||
| Theta Capricorni | 210ly |
[Carina] Carinae (Car) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Carinae | Canopus | 80ly | |||
| Beta Carinae | Miaplacidus | 85ly | |||
| Epsilon Carinae | Avior | 200ly | |||
| Theta Carinae | 85ly | ||||
| Omega Carinae | 230ly | ||||
| R Carinae | 1700ly |
[Cassiopeia] Cassiopeiae (Cas) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Cassiopeiae | Schedar | 102ly | |||
| Beta Cassiopeiae | Caph | 42ly | |||
| Gamma Cassiopeiae | Cih | 780ly | |||
| Delta Cassiopeiae | Ruchbah | 62ly | |||
| Epsilon Cassiopeiae | Segin | 520ly | |||
| Zeta Cassiopeiae | Scheder | 555ly | |||
| Eta Cassiopeiae | Achird | 19ly | |||
| Theta Cassiopeiae | 120ly | ||||
| Iota Cassiopeiae | 65ly | ||||
| Kappa Cassiopeiae | 3000ly | ||||
| Rho Cassiopeiae | 5000ly |
[Centaurus] Centauri (Cen) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Centauri A Alpha Centauri B Alpha Centauri C |
Rigil Kentaurus | 4.3ly | |||
| Beta Centauri | Hadar (Agena) | 320ly | |||
| Gamma Centauri | Muliphsin | 110ly | |||
| Delta Centauri | 325ly | ||||
| Epsilon Centauri | 490ly | ||||
| Zeta Centauri | 360ly | ||||
| Eta Centauri | 360ly | ||||
| Theta Centauri | Menkent | 61ly | 46ly | ||
| Iota Centauri | 59ly | ||||
| Lamdba Centauri | 185ly |
[Cepheus] Cephei (Cep) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Cephei | Alderamin | 49ly | |||
| Beta Cephei | Alfirk | 750ly | |||
| Gamma Cephei | Errai | 46ly | |||
| Epsilon Cephei | 98ly | ||||
| Zeta Cephei | 46ly | ||||
| Theta Cephei | 110ly | ||||
| Iota Cephei | 125ly | ||||
| Mu Cephei | Garnet Star | 1550ly | |||
| Xi Cephei | 120ly |
[Cetus] Ceti (Cet) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Ceti | Menkar | 130ly | |||
| Beta Ceti | Deneb Kaitos | 68ly | |||
| Gamma Ceti | Kaffaljidhms | 75ly | |||
| Zeta Ceti | Baten Kaitos | 190ly | |||
| Eta Ceti | 115ly | ||||
| Theta Ceti | 115ly | ||||
| Iotia Ceti | 150ly | ||||
| Omicron Ceti | Mira | 130ly | |||
| Tau Ceti | 11.7ly |
[Chamaeleon] Chamaeleonis (Cha) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Chamaeleonis | 78ly | ||||
| Beta Chamaeleonis | 360ly | ||||
| Gamma Chamaeleonis | 250ly | ||||
| Delta Chamaeleonis | 550ly | ||||
| Epsilon Chamaeleonis | 290ly | ||||
| Zeta Chamaeleonis | 720ly | ||||
| Theta Chamaeleonis | 78ly |
[Cirinis] Circini (Cir) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Circini | 46ly | ||||
| Beta Circini | 72ly | ||||
| Gamma Circini | 275ly |
[Columba] Columbea (Col) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Columbea | Phakt | 120ly | |||
| Beta Columbea | Wezen or Wezn | 145ly | |||
| Gamma Columbea | 685ly | ||||
| Delta Columbea | 115ly | ||||
| Epsilon Columbea | 135ly |
[Coma Berenices] Comae Berenices (Com) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha | Disdem | 59ly | |||
| Beta | 27ly | ||||
| Gamma | 100ly |
[Corona Australis] Coronae Australis (CrA) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Coronae Australis | 46ly | ||||
| Beta Coronae Australis | 110ly | ||||
| Gamma Coronae Australis | 39ly | ||||
| Delta Coronae Australis | 205ly |
[Coronos Borealis] Coronae Borealis (CrB) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Coronae Borealis | Alpheccam (Gemma) | 75ly | 78ly | ||
| Beta Coronae Borealis | 114ly | 59ly | |||
| Gamma Coronae Borealis | 220ly |
[Corvus] Corvi (Crv) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Corvi | Alchiba | 68ly | |||
| Beta Corvi | 140ly | 290ly | |||
| Gamma Corvi | Gienah | 165ly | 185ly | ||
| Delta Corvi | Algorab | 165ly | 125ly | ||
| Epsilon Corvi | Minkar | 305ly | 95ly | ||
| Eta Corvi | 59ly | 95ly |
[Crater] Crateris (Crt) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Crateris | Alkes | 120ly | |||
| Beta Crateris | 235ly | ||||
| Gamma Crateris | 78ly | ||||
| Delta Crateris | 72ly |
[Crux] Crucis (Cru) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Crucis A Alpha Crucis B |
Acrux | 200ly | |||
| Beta Crucis | Mimosa | 425ly | |||
| Gamma Crucis | Gacrux | 88ly | |||
| Delta Crucis | 260ly | ||||
| Epsilon Crucis | 59ly |
[Cygnus] Cygni (Cyg) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Cygni | Deneb | 1600ly | 1800ly | ||
| Beta Cygni | Albireo | 390ly | |||
| Gamma Cygni | Sadr (Sadir) | 750ly | |||
| Delta Cygni | 160ly | ||||
| Epsilon Cygni | Gienah | 82ly | |||
| Zeta Cygni | 390ly | ||||
| Eta Cygni | 170ly | ||||
| Iota Cygni | 135ly |
[Delphinus] Delphini (Del) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Delphini | Sulsocin | 170ly | |||
| Beta Delphini | Rotanev | 110ly | |||
| Gamma Delphini | 75ly | ||||
| Delta Delphini | 185ly | ||||
| Epsilon Delphini | 490ly | ||||
| Zeta Delphini | 125ly |
[Dorado] Doradus (Dor) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Doradus | 190ly | ||||
| Beta Doradus | 7500ly | ||||
| Gamma Doradus | 68ly | ||||
| Delta Doradus | 78ly | ||||
| Theta Doradus | 260ly |
[Draco] Draconis (Dra) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Draconis | Thuban | 310 ly | 230ly | ||
| Beta Draconis | Rastaban | 360ly | 265ly | ||
| Gamma Draconis | Eltanin | 148ly | 100ly | ||
| Delta Draconis | Nodus II or Altais | 115ly | |||
| Epsilon Draconis | 165ly | ||||
| Zeta Draconis | Nodis I | 340 ly | 315ly | ||
| Eta Draconis | 88 ly | 85ly | |||
| Theta Draconis | 52ly | ||||
| Iota Draconis | Edasich | 155ly | |||
| Kappa Draconis | 72ly | ||||
| Lambda Draconis | Giansar | 210ly | |||
| Mu Draconis | Arrakis or Alrakis | 85ly | |||
| Xi Draconis | 111ly |
[Equulei] Equulei (Equ) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Equulei | Kitalpha | 150ly | |||
| Beta Equulei | 68ly | ||||
| Gamma Equulei | 68ly | ||||
| Delta Equulei | 49ly |
[Eridani] Eridani (Eri) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Eridani | Archernar | 69ly | |||
| Beta Eridani | Cursa | 91ly | |||
| Gamma Eridani | Zurak or Zaurak | 145ly | |||
| Delta Eridani | Rana | 29ly | |||
| Epsilon Eridani | 10.8 | ||||
| Zeta Eridani | Zibal | 52ly | |||
| Eta Eridani | Azha | 135ly | |||
| Theta Eridani | Acamar | 55ly | |||
| Iota Eridani | 200ly | ||||
| Chi Eridani | 49ly |
[Fornax] Fornacis (For) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Fornacis | 46ly | ||||
| Beta Fornacis | 200ly |
[Gemini] Geminorum (Gem) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Geminorum | Castor | 46ly | |||
| Beta Geminorum | Pollux | 36ly | |||
| Gamma Geminorum | Alhena | 85ly | |||
| Delta Geminorum | Wasat | 85ly | |||
| Epsilon Geminorum | Mebsuta | 685ly | |||
| Zeta Geminorum | Mekbuta | 1400ly | |||
| Eta Geminorum | Propus | 185ly | |||
| Theta Geminorum | 165ly | ||||
| Iota Geminorum | 165ly | ||||
| Kappa Geminorum | 145ly | ||||
| Mu Geminorum | Tejat | 150ly |
[Grus] Guris (Gru) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Guris | Al Na'ir | 68ly | |||
| Beta Guris | 230ly | ||||
| Delta Guris | 88ly | ||||
| Epsilon Guris | 82ly | ||||
| Zeta Guris | 165ly | ||||
| Theta Guris | 85ly | ||||
| Iota Guris | 175ly |
[Hercules] Herculis (Her) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Herculis | Ras Algethi | 380ly | 220ly | ||
| Beta Herculis | Komephoros | 148ly | 100ly | ||
| Delta Herculis | 79ly | ||||
| Gamma Herculis | 135ly | ||||
| Epsilon Herculis | 163ly | 85ly | |||
| Zeta Herculis | 35ly | 30ly | |||
| Eta Herculis | 112ly | 68ly | |||
| Theta Herculis | 425ly | ||||
| Kappa Herculis | Marsic | 285ly | |||
| Lambda Herculis | Maasym | 280ly | |||
| Omega Herculis | Cujam | 170ly | |||
| Pi Herculis | 365ly | 390ly |
[Horologium] Horologii (Hor) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Horologii | 190ly | ||||
| Beta Horologii | 285ly | ||||
| Delta Horologii | 91ly | ||||
| Eta Horologii | 49ly |
[Hydra] Hydrae (Hya) (Next Constellation) (Back to Top)
| Bayer Namr | Name | Night Sky | Night Watch | ||
| Alpha Hydra | Alphard | 85ly | |||
| beta Hydra | 270ly | ||||
| Gamma Hydra | 132ly | 105ly | |||
| Delta Hydra | 140ly | ||||
| Epsilon Hydra | 110ly | ||||
| Zeta Hydra | 125ly | ||||
| Eta Hydra | 520ly | ||||
| Xi Hydra | 129ly | 140ly | |||
| Pi Hydra | 100ly | 150ly | |||
| Sigma Hydra | 245ly | ||||
| Upsilon Hydra | 130ly |
[Hydrus] Hydri (Hyi) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha | 36ly | ||||
| Beta | 21ly | ||||
| Gamma | 160ly | ||||
| Delta | 115ly | ||||
| Epsilon | 300ly |
[Indus] Indi (Ind) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Indi | 125ly | ||||
| Beta Indi | 120ly | ||||
| Gamma Indi | 28ly | ||||
| Delta Indi | 115ly | ||||
| Epsilon Indi | 11.1ly | ||||
| Theta Indi | 91ly |
[Lacerta] Lacertae (Lac) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Lacertae | 98ly | ||||
| Beta Lacertae | 215ly |
[Leo] Leonis (Leo) (Next Constellation) (Back to Top)
| Bayer Name | Nam | Night Watch | Night Sky | ||
| Alpha Leonis | Regulus, Cor Leonis | 78ly | 85ly | ||
| Beta Leonis | Denebola | 36ly | 39ly | ||
| Gamma Leonis | Algieba | 126ly | |||
| Delta Leonis | Zosma | 58ly | 52ly | ||
| Epsilon Leonis | 250ly | 310ly | |||
| Zeta Leonis | Adhafera | 260ly | 115ly | ||
| Eta Leonis | 2000ly | 1800ly | |||
| Theta Leonis | Coxa, Cheratan | 178ly | 78ly | ||
| Iota Leonis | 78ly | ||||
| Lambda Leonis | Alterf | 260ly | |||
| Mu Leonis | 133ly | 180ly | |||
| Omicron Leonis | 55ly | ||||
| R Leonis | 62ly |
Wolf 359 (7.7ly) [Below Chi Leonis]
[Leo Minor] Leonis Minoris (LMi) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Beta Leonis Minoris | 100ly | ||||
| Omicron Leonis Minoris | 46 Leonis Minoris | 75ly |
[Lepus] Leporis (Lep) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Leporis | Arneb | 945ly | |||
| Beta Leporis | Nihal | 315ly | |||
| Gamma Leporis | 26ly | ||||
| Delta Leporis | 155ly | ||||
| Epsilon Leporis | 160ly | ||||
| Zeta Leporis | 78ly | ||||
| Eta Leporis | 65ly | ||||
| Mu Leporis | 215ly |
[Libra] Librae (Lib) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Librae | Zubenelgenubi | 77ly | 72ly | ||
| Beta Librae | Zubeneschamali | 160ly | 120ly | ||
| Gamma Librae | Zubenelakrab | 152ly | 75ly | ||
| Delta | 240ly | ||||
| Iota Librea | 375ly | ||||
| Sigma Librea | 290ly | 165ly |
[Lupus] Lupi (Lup) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Lupi | 685ly | ||||
| Beta Lupi | 360ly | ||||
| Gamma Lupi | 260ly | ||||
| Delta Lupi | 590ly | ||||
| Epsilon Lupi | 455ly | ||||
| Zeta Lupi | 125ly | ||||
| Eta Lupi | 490ly |
[Lynx] Lyncis (Lyn) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Sky | |||
| Alpha Lyncis | 165ly | ||||
| 38 Lyncis | 88ly | ||||
| 10 Ursae Majoris | 46ly |
[Lyra] Lyrae (Lyr) (Next Constellation) (Back to Top)
| Bayer Name | Name | Night Watch | Night Sky | ||
| Alpha Lyrae | Vega | 26ly | |||
| Beta Lyrae | Sheliak | 300ly | Beta Struve | ||
| Gamma Lyrae | Sulaphat | 190ly | |||
| Delta Lyrae | 800ly | ||||
| Epsilon Lyrae | 125ly |
| Name | Equatorial | Galactic | Distance | |||
|
Coordinates |
Coordinates | (ly) | ||||
|
RA |
Dec |
l° |
b° |
|||
| Coalsack |
12 25 |
-63.7 |
300 |
-1 |
520 | |